Article
Securities and Exchange Commission filings
Access and download Imperial's Securities and Exchange Commission filings.
Article
In this article
2023
U.S. SEC filings | XBRL | ||
Q2 2023 Form 10-Q Quarterly report |
html | html | |
8-K – Third quarter dividend declared |
html | html | |
8-K – Second quarter earnings | html | html | |
8-K – Imperial to hold 2023 Second Quarter Earnings Call |
html | html | |
8-K – Imperial committed to long-term shareholder value | html | html | |
8-K - Appointment of B.A. (Bruce) Jolly as treasurer | html | html | |
Form SD - Conflict Minerals report | |||
8-K – Imperial reports voting results for election of directors | html | html | |
8-K – Annual General Meeting presentation | html | html | |
Q1 2023 Form 10-Q Quarterly report | html | html | |
8-K – Imperial appoints Senior Vice President, Sustainability, Commercial Development and Product Solutions | html | html | |
8-K – Second quarter dividend declared | html | html | |
8-K – First quarter earnings | html | html | |
8-K – 2023 Investor Day Presentation | html | html | |
8-K – Imperial to hold 2023 First Quarter Earnings Call | html | html | |
8-K – Imperial to hold 2023 Investor Day on April 19 | html | html | |
Imperial Vice President, Downstream and Chemicals to assume new role at Exxon Mobil Corporation |
html | html | |
8-K – K.T. Hoeg, J.M. Mintz and D.S. Sutherland not standing for re-election as director |
html | html | |
8-K – First quarter dividend declared |
html | html | |
8-K – Imperial approves $720 million for largest renewable diesel facility in Canada | html | html |
2022
|
U.S. SEC Filings |
XBRL |
|
10-K – Annual Report | html | html | |
8-K – Fourth quarter earnings | html | html | |
8-K – Imperial to hold 2022 Fourth Quarter Earnings Call | html | html | |
Form 8-K – Imperial provides 2023 Corporate Guidance Outlook |
html | html | |
8-K – Imperial announces final results of its substantial issuer bid |
html | ||
SCH TO-I/A – Tender offer statement amendment 2 | html | ||
8-K – Imperial announces preliminary results of its substantial issuer bid | html | ||
SCH TO-I/A – Tender offer statement amendment | html | ||
SCH TO-I – Tender offer statement |
html | ||
Q3 2022 Form 10-Q Quarterly report | html | html | |
8-K – Imperial announces terms of its substantial issuer bid for up to $1,500,000,000 and receipt of exemptive relief | html | html | |
SCH TO-C – Imperial announces terms of its substantial issuer bid for up to $1,500,000,000 and receipt of exemptive relief | html | ||
SCH TO-C – Earnings call transcript |
html | ||
8-K – Fourth quarter dividend | html | html | |
8-K – Imperial announces intention to launch substantial issuer bid for up to $1,500,000,000 | html | html | |
SCH TO-C – Imperial announces intention to launch substantial issuer bid for up to $1,500,000,000 | html | ||
8-K – Third quarter earnings |
html | html | |
SCH TO-C – Third quarter earnings |
html | ||
8-K – FLO teams with Imperial to support Canada’s emissions reduction goals | html | html | |
8-K – Imperial to hold 2022 Third Quarter Earnings Call | html | html | |
8-K – Imperial advances renewable diesel plans, awards hydrogen contract to Air Products | html | html | |
8-K – Imperial completes sale of interests in Montney and Duvernay assets |
html | html | |
Q2 2022 Form 10-Q Quarterly report | html | html | |
8-K – Third quarter dividend | html | html | |
8-K – Second quarter earnings |
html | html | |
8-K – Imperial to hold 2022 Second Quarter Earnings Call | html | html | |
8-K – Imperial announces sale of interests in Montney and Duvernay assets | html | html | |
8-K – Imperial committed to long-term shareholder value | html | html | |
8-K – Imperial and E3 Lithium form strategic agreement on lithium pilot project in Alberta | html | html | |
8-K – Imperial announces completion of its $2.5 billion substantial issuer bid | html | html | |
SCH TO-I/A – Tender offer statement amendment 4 | html | ||
8-K – Imperial announces preliminary results of its substantial issuer bid | html | html | |
SCH TO-I/A – Tender offer statement amendment 3 | html | ||
SCH TO-I/A – Tender offer statement amendment 2 | html | ||
Form SD Conflict Minerals | |||
SCH TO-I/A – Tender offer statement amendment | html | ||
SCH TO-I – Tender offer statement |
html | ||
8-K – Annual General Meeting presentation | html | html | |
8-K – Imperial reports voting results for election of directors | html | html | |
Q1 2022 Form 10-Q Quarterly report | html | html | |
8-K – Imperial announces terms of its substantial issuer bid for up to $2,500,000,000 | html | html | |
SCH TO-C – Imperial announces terms of its substantial issuer bid for up to $2,500,000,000 | html | ||
SCH TO-C – Earnings call transcript | html | ||
8-K – Second quarter dividend | html | html | |
8-K – Imperial announces intention to launch substantial issuer bid for up to $2,500,000,000 | html | html | |
SCH TO-C – Imperial announces intention to launch substantial issuer bid for up to $2,500,000,000 |
html | ||
8-K - First quarter earnings | html | html | |
SCH TO-C – First quarter earnings | html | ||
8-K – Imperial to hold 2022 First Quarter Earnings Call | html | html | |
8-K – 2022 Investor Day presentation |
html | html | |
8-K – Imperial to hold virtual 2022 Investor Day on March 10 | html | html | |
8-K – First quarter dividend declared | html | html | |
8-K – Imperial sets 2030 oil sands emission intensity reduction goal; expects to meet 2023 objective | html | html | |
8-K – Imperial to market interests in Montney and Duvernay assets | html | html |
2021
U.S. SEC Filings | XBRL | ||
10-K – Annual report | html | html | |
8-K – Fourth quarter earnings | html | html | |
8-K – Imperial to hold 2021 Fourth Quarter Earnings Call |
html | html | |
8-K – Imperial Provides 2022 Corporate Guidance Outlook |
html | html | |
8-K – Imperial announces plan to accelerate share purchases under normal course issue bid | html | html | |
Q3 2021 Form 10-Q Quarterly report | html | html | |
8-K – Third quarter earnings | html | html | |
8-K – Fourth quarter dividend declared | html | html | |
8-K – Imperial to hold 2021 third quarter earnings call |
html | html | |
8-K – Imperial to produce renewable diesel at Strathcona refinery |
html | html | |
Q2 2021 Form 10-Q Quarterly report |
html | html | |
8-K - Second quarter earnings |
html | html | |
8-K – Third quarter dividend declared | html | html | |
8-K - Imperial to hold 2021 second quarter earnings call | html | html | |
8-K - Imperial committed to long-term shareholder value | html | html | |
8-K - Oil sands pathways to net zero |
html | html | |
Form SD Conflict minerals | |||
10-Q and CEO/CFO certifications of first quarter earnings |
html | html | |
8-K - Annual General Meeting presentation | html | html | |
8-K - Voting results annual meeting | html | html | |
8-K - Imperial increases share repurchase program |
html | html | |
8-K - Second quarter dividend declared |
html | html | |
8-K - First quarter earnings |
html | html | |
8-K - Imperial to hold 2021 first quarter earnings call | html | html | |
8-K - First quarter dividend declared | html | html | |
8-K- Director Brownell not standing for re-election | html | html |
2020
U.S. SEC Filings | XBRL | ||
10-K - Annual report | html | html | |
8-K - Fourth quarter earnings |
html | html | |
8-K - Imperial to hold 2020 fourth quarter earnings call | html | html | |
8-K - Imperial provides update on unconventional portfolio |
html | html | |
8-K - Imperial Senior Vice-President, Commercial and Corporate Development, to retire |
html | html | |
8-K - 2020 Investor Day presentation |
html | html | |
8-K - 2020 Investor Day | html | html | |
10-Q and CEO/CFO certifications of third quarter earnings |
html | html | |
8-K - Fourth quarter dividend declared |
html | html |
|
8-K - Third quarter earnings |
html |
html |
|
8-K - Imperial starts operation of cogeneration unit at Strathcona refinery |
html | html | |
8-K - Imperial to hold 2020 third quarter earnings call | html | html | |
8-K - Imperial provides Kearl operational update following pipeline restart |
html | html | |
8-K - Imperial provides Kearl operational update |
html | html | |
10-Q and CEO/CFO certifications of second quarter earnings |
html | html | |
8-K - Third quarter dividend declared | html | html | |
8-K - Second quarter earnings | html | html | |
8-K - Imperial to hold 2020 second quarter earnings call |
html | html | |
8-K - Imperial continues limited share repurchase program |
html | html | |
Form SD Conflict minerals |
|||
10-Q and CEO/CFO certifications of first quarter earnings |
html | html | |
8-K - Imperial appoints Senior Vice President, Upstream | html | html | |
8-K - Annual General Meeting presentation | html | html | |
8-K - Voting results annual meeting | html | html | |
8-K - Second quarter dividend declared |
html | html | |
8-K - First quarter earnings |
html | html | |
8-K - Imperial donates critical supplies to support the community | html | html | |
8-K - Imperial thanks healthcare heroes with free fuel promotion | html | html | |
8-K - First quarter earnings call | html | html | |
8-K - Imperial announces change to virtual annual meeting of shareholders | html | html | |
8-K - Imperial provides corporate update, reduces spending by $1 billion |
html | html | |
8-K - Imperial well-positioned to weather market challenges | html | html | |
8-K - First quarter dividend declared | html | html |
2019
U.S. SEC Filings | XBRL | ||
10-K - Annual report | html | html | |
8-K - Fourth quarter earnings |
html | html | |
8-K - Fourth quarter earnings call | html | html | |
8-K/A - Imperial appoints new president; CEO R.M. Kruger announces retirement (amended) |
html | html | |
8-K - Investor Day presentation | html | html | |
10-Q and CEO/CFO certifications of third quarter earnings | html | html | |
8-K - Investor Day |
html | html | |
8-K - Fourth quarter dividend declared |
html | html | |
8-K - Third quarter earnings |
html | html | |
8-K - Third quarter earnings call |
html | html | |
8-K - Amii partners with Imperial | html | html | |
8-K - Imperial appoints new president; CEO R.M. Kruger announces retirement |
html | html | |
10-Q and CEO/CFO certifications of second quarter earnings |
html | html | |
8-K - Third quarter dividend declared | html | ||
8-K - Second quarter earnings |
html | ||
8-K - Second quarter earnings call | html | ||
8-K - Production and financial data used at employee forum | html | ||
8-K - Imperial committed to long-term shareholder value | html | ||
Form SD Conflict minerals | |||
10-Q and CEO/CFO certifications of first quarter earnings | html | html | |
8-K - Annual General Meeting presentation | html | ||
8-K - Directors vote | html | ||
8-K - Voting results annual meeting | html | ||
8-K - Imperial releases Energy and Carbon Summary | html | ||
8-K - Second quarter dividend declared | html | ||
8-K - First quarter earnings | html | ||
8-K - First quarter earnings call | html | ||
8-K - Imperial ramps down Aspen oil sands project execution | html | ||
8-K - Sheelagh Whittaker not standing for re-election as director | html | ||
8-K - First quarter dividend declared | html |
2018
U.S. SEC Filings | XBRL | ||
10-K - Annual report |
html | html | |
8-K - Fourth quarter earnings | html | ||
8-K - Fourth quarter earnings call | html | ||
10-Q and CEO/CFO certifications of third quarter earnings | html | html | |
8-K - Investor Day presentation | html | ||
8-K - Imperial investment in Aspen project to proceed | html | ||
8-K - Third quarter earnings | html | ||
8-K - D.G. (Jerry) Wascom resignation from and D.C. (Dave) Brownell appointment to Board of Directors | html | ||
8-K - Third quarter earnings call | html | ||
8-K - Investor Day | html | ||
8-K - Norman Wells restart | html | ||
8-K - Imperial applying new technologies to reduce oil sands greenhouse gas emission intensity | html | ||
10-Q and CEO/CFO certifications of second quarter earnings | html | html | |
8-K - Second quarter earnings | html | ||
8-K- Appointment of Miranda C. Hubbs to Board of Directors | html | ||
8-K - Mid-year investor call | html | ||
8-K - Syncrude update | html | ||
Form SD Conflict minerals | |||
10-Q and CEO/CFO certifications of first quarter earnings | html | html | |
8-K - Annual General Meeting presentation | html | ||
8-K - Voting results of Annual Meeting | html | ||
8-K - First quarter earnings | html | ||
8-K - Potential aviation fuel quality issue update | html | ||
8-K - Vic Young not standing for re-election as a director | html | ||
8-K - Appointment of D.E. (Dan) Lyons as senior vice-president, finance and administration and controller |
html | ||
8-K - Imperial notifies Transport Canada of potential aviation fuel quality issue |
html |
2017
U.S. SEC Filings | XBRL | ||
10-K - annual report | html | html | |
8-K - Fourth quarter earnings | html | ||
8-K - Appointment of D.W. Cornhill to board of directors | html | ||
8-K - Investor Day presentation transcript | html | ||
10-Q and CEO/CFO certifications of third quarter earnings | html | html | |
8-K - Investor Day presentation | html | ||
8-K - Third quarter earnings |
html | ||
10-Q and CEO/CFO certifications of second quarter earnings | html | html | |
8-K – Second quarter earnings | html | ||
Form SD Conflict minerals | |||
8-K - Annual General Meeting presentation | html | ||
10-Q and CEO/CFO certifications of first quarter earnings | html | html | |
8-K - Voting results of Annual Meeting | html | ||
8-K - First quarter earnings | html | ||
8-K - Syncrude update | html | ||
8-K - Appointment of J.R. Whelan as senior vice-president, upstream | html | ||
8-K - Departure of W.J. Hartnett; appointment of P.M. Dinnick as vice-president and general counsel | html |
2016
U.S. SEC Filings | XBRL | ||
10-K - annual report | html | html | |
8-K - fourth quarter earnings | html | ||
10-Q and CEO/CFO certifications of third quarter earnings |
html | html | |
8-K - RSU plan amendments |
html | ||
8-K - EBU plan amendments |
html | ||
8-K third quarter earnings |
html | ||
8-K - Investor Day presentation | html | ||
10-Q and CEO/CFO certifications of second quarter earnings | html | html | |
8-K second quarter earnings | html | ||
8-K - Kearl normal operations | html | ||
Form SD Conflict minerals | |||
8-K - Kearl Operations impact | html | ||
10-Q and CEO/CFO certifications of first quarter earnings | html | html | |
8-K - Voting results of Annual Meeting | html | ||
8-K first quarter earnings | html | ||
8-K - Imperial files regulatory applications for Cold Lake Expansion project | html | ||
8-K - Announcement to sell remaining company-owned Esso retail stations | html |
2015
U.S. SEC Filings | XBRL | ||
10K annual report | html | html | |
8-K fourth quarter earnings | html | ||
10-Q and CEO/CFO certifications of third quarter earnings |
html | html | |
8-K third quarter earnings |
html | ||
8-K - Investor Day presentation | html | ||
8-K – Appointment of B.A. (Beverley) Babcock as senior vice-president, finance and administration and controller |
html | ||
10-Q and CEO/CFO certifications of second quarter earnings | html | html | |
8-K second quarter earnings | html | ||
8-K - Production from Kearl expansion project begins ahead of schedule |
html | ||
Form SD Conflict minerals | |||
10-Q and CEO/CFO certifications of first quarter earnings | html | html | |
8-K - Voting results of Annual Meeting | html | ||
8-K first quarter earnings | html | ||
8-K - Imperial evaluating operating model for remaining company-owned Esso stations |
html |
2014
U.S. SEC Filings | XBRL | ||
10K annual report |
html | html | |
8-K fourth quarter earnings |
html | ||
8-K - Appointment of B.P. (Bart) Cahir as senior vice-president, upstream |
html | ||
8-K - Imperial confirmed a precautionary shutdown of its Kearl operations |
html | ||
10-Q and CEO/CFO certifications of third quarter earnings | html | html | |
8-K third quarter earnings |
html | ||
10-Q and CEO/CFO certifications of second quarter earnings | html | html | |
8-K second quarter earnings | html | ||
8-K - Departure of D.W. Woods and appointment of D.G. Wascom as director | html | ||
Form SD Conflict minerals | |||
10-Q and CEO/CFO certifications of first quarter earnings | html | html | |
8-K first quarter earnings |
html | ||
8-K - Voting results of Annual Meeting | html | ||
8-K - Investor Day presentation |
html | ||
8-K - Imperial agrees to sell certain Western Canada conventional oil and gas assets |
html |
2013
U.S. SEC Filings | XBRL | ||
10K annual report |
html | html | |
8-K fourth quarter earnings |
html | ||
10-Q and CEO/CFO certifications of third quarter earnings |
html | html | |
8-K third quarter earnings |
html | ||
8-K - Imperial and ExxonMobil Canada Acquire ConocoPhillips’ Interest in Clyden Oil Sands Lease |
html | ||
10-Q and CEO/CFO certifications of second quarter earnings | html | html | |
8-K second quarter earnings | html | ||
10-Q and CEO/CFO certifications of first quarter earnings |
html | html | |
8-K first quarter earnings |
html | ||
8-K -Revised slate of nominees for director, adding D.W. (Darren) Woods to replace R.C. (Robert) Olsen | html | ||
8-K -Imperial acquires 50-percent participating interest in Celtic Exploration following its acquisition by ExxonMobil Canada |
html | ||
8-K -B.H. March departs; appointment of R.M. Kruger as chairman, president and CEO | html |
2012
U.S. SEC Filings |
XBRL | ||
10K annual report |
html | html | |
8-K fourth quarter earnings |
html | ||
8-K - Imperial to participate in Celtic Exploration acquisition |
html | ||
10-Q and CEO/CFO certifications of third quarter earnings | html | html | |
8-K third quarter earnings |
html | ||
8-K - ExxonMobil Canada acquires Celtic Exploration Ltd. |
html | ||
10-Q and CEO/CFO certifications of second quarter earnings |
html | html | |
8-K second quarter earnings | html | ||
8-K - Imperial Oil evaluating the future of its Dartmouth Refinery | html | ||
10-Q and CEO/CFO certifications of first quarter earnings | html | html | |
8-K first quarter earnings | html | ||
8-K - Investor Day presentation |
html | ||
8-K - Amendment to Restricted Stock Unit Plan |
html | ||
8-K - Short Term Incentive Program |
html | ||
8-K - Imperial Oil Sanctions Cold Lake Expansion Project |
html |